Tournament:Result
« もどる
JAPAN OPEN 2010
日時:2010 年 06 月 10-12 日
地域:栃木県
場所:那須ハイランドゴルフ場
区分: 国際大会
■Pro Open

Name PDGA Country R1 R2 R3 R4 R5 Final Total
1 Nikko Locastro 11534 USA 53 50 49 54 56 25 287
2 Dave Feldberg 12626 USA 51 51 49 55 54 27 287
3 Nate Doss 11794 USA 56 53 53 54 54 24 294
4 Ken Climo 4297 USA 55 58 52 51 54 27 297
5 Jussi Meresmaa 14600 Finland 52 56 49 57 59 - 273
6 Will Schusterick 29064 USA 54 58 54 54 54 - 274
7 Avery Jenkins 7495 USA 56 57 58 54 52 - 277
8 Manabu Kajiyama 8139 Japan 59 51 55 60 59 - 284
9 Yasushi Jitsuhiro 8060 Japan 58 55 55 61 56 - 285
10 Jesse Heinonen 30940 Finland 57 54 57 56 62 - 286
11 Jay Reading 15864 USA 54 59 57 56 61 - 287
12 Simon Feasey 8508 NewZealand 60 61 55 58 54 - 288
13 Juho Rantalaiho 27554 Finland 57 55 62 61 56 - 291
14 Michael Sullivan 3028 Canada 61 56 52 61 62 - 292
15 Gregg Hosfeld 1602 USA 62 61 56 58 58 - 295
15 Tetsuya Kikuchi 8145 Japan 63 54 57 63 58 - 295
17 David Greenwell 962 USA 60 60 56 61 59 - 296
18 Scott Rief 26039 USA 55 56 59 63 65 - 298
19 Kazuo Shirai 6075 Japan 61 58 56 65 60 - 300
19 Daichi Inoue 44265 Japan 61 58 57 60 64 - 300
21 Justin Romito 10670 USA 60 62 60 59 60 - 301
21 Kari Vesala 28830 Finland 64 64 57 61 55 - 301
23 David Munk 13561 USA 57 65 58 58 64 - 302
24 Justin Atwater-Taylor 33117 USA 64 59 58 57 65 - 303
25 John Rumble Pecunia 2540 USA 65 63 57 59 61 - 305
26 Mike Best 27015 USA 63 59 61 61 65 - 309
27 Terry Miller 10738 USA 63 63 59 58 67 - 310
28 Luke Johnson 43218 Singapore 64 62 62 60 64 - 312
29 Chia-Shih Lo 43608 Taiwan 58 65 69 59 63 - 314
30 Glen Oliviero 6905 Canada 66 59 60 65 66 - 316
30 Blake Baumgardner 22362 USA 65 61 62 66 62 - 316
32 George Smith 4034 USA 69 65 58 64 61 - 317
33 Pete Cashen 13909 USA 63 65 63 61 66 - 318
33 Zoltan Balogh 32365 USA 62 59 62 65 70 - 318
35 Bruce Hudson 2485 USA 66 65 60 63 66 - 320
35 Richard Tang 8720 Taiwan 65 58 65 67 65 - 320
35 Chad Francis 30662 USA 64 62 64 67 63 - 320
35 Chris Finn 37970 Australia 62 64 63 68 63 - 320
39 David Dunipace 987 USA 65 63 62 64 67 - 321
39 Petri Behm 26435 Finland 65 64 66 63 63 - 321
41 Jeff Kennedy 1447 USA 68 60 66 64 64 - 322
41 Todd Hillrichs 5260 USA 69 63 63 61 66 - 322
41 Erich Altoray 8580 USA 62 63 66 63 68 - 322
44 Jon VanDeurzen 14324 USA 66 66 65 66 60 - 323
45 Timo Kuusela 30510 Finland 64 66 61 64 69 - 324
46 Luke Morstad 40247 Canada 71 63 61 69 61 - 325
47 Atsuhito Kawasaki 6671 Japan 66 63 66 68 64 - 327
47 Takamichi Roppongi 6695 Japan 65 63 62 71 66 - 327
47 Nao Nasu 29323 Canada 63 67 64 64 69 - 327
50 Al Schwartz 7291 USA 67 67 64 60 74 - 332
51 Koji Takayama 8163 Japan 70 62 64 65 72 - 333
51 Janne Kotka 30758 Finland 72 68 64 58 71 - 333
53 Hidekatsu Sakai 3621 Japan 70 67 67 61 69 - 334
54 Jack Lowe 15316 USA 55 75 71 68 66 - 335
54 Luke Butch 18801 USA 71 65 68 66 65 - 335
56 David Slater 24628 Canada 63 73 67 65 70 - 338
57 Nobuya Kawai 8101 Japan 70 69 65 62 73 - 339
58 Sam Ferrans 2872 USA 68 72 65 65 74 - 344
59 Wei-Lun Kao 43614 Taiwan 68 66 70 70 71 - 345
60 Jerry Stover 44574 USA 65 75 70 65 75 - 350
61 Kai Saastamoinen 26436 Finland 66 70 74 65 76 - 351
62 Devin Brown 18795 USA 69 66 71 72 63 - 341
63 Yueh-Hua Chiang 43607 Taiwan 69 69 76 63 66 - 343
64 Randy Strohan 4619 Canada 63 76 71 70 66 - 346
65 Michiyasu Morooka 6024 Japan 63 79 68 66 70 - 346
65 Masaki Aoki 8203 Japan 67 69 76 65 69 - 346
67 Harvey Yarnall 34607 Australia 77 69 67 67 67 - 347
68 Nobuhiro Kawai 8100 Japan 66 77 75 64 66 - 348
68 Valtteri Nygren 30747 Finland 61 73 73 69 72 - 348
68 Dai Takakura
Japan 67 74 77 66 64 - 348
71 Leroy Jenkins 5085 USA 69 69 66 74 71 - 349
71 Dan Laitsch 16032 Canada 69 72 69 71 68 - 349
73 Jeremy Brill 25081 USA 70 72 74 66 68 - 350
73 Carl Garrity 35504 Japan 73 70 71 67 69 - 350
75 Ron Brawley 15958 USA 71 67 71 71 72 - 352
76 Junichi Sugibuchi 8086 Japan 74 72 68 70 70 - 354
77 Rob Gilmore 26024 USA 73 73 80 64 65 - 355
77 Daniel Hart 26267 USA 74 71 70 71 69 - 355
77 Phillip Murray 40955 USA 66 76 73 71 69 - 355
80 Mac Hsaio 8710 Taiwan 68 77 69 77 66 - 357
81 Morgan McDowell 20475 USA 68 69 76 68 77 - 358
81 Takero Takakura
Japan 66 78 73 64 77 - 358
83 Timo Meresmaa 15102 Finland 67 78 73 71 70 - 359
84 Jon Taylor 23540 USA 68 75 76 70 73 - 362
85 Graham Walker 5859 USA 75 77 74 63 74 - 363
86 Hiroyuki Sato 3633 Japan 71 74 70 71 79 - 365
87 Sung Bae Kim 8734 Korea 76 90 74 67 68 - 375
88 Chaz Burton 30716 Korea 71 88 73 76 69 - 377
89 Jan Baumgardner 22361 USA 83 84 79 63 70 - 379
90 Stewart Adams 34953 Australia 76 79 79 77 79 - 390
91 Laurence Mueller 8017 USA 78 86 85 78 82 - 409
91 Laurie Cetinic-Dorol 44031 Australia 74 84 85 79 87 - 409
93 Fritz Arnold 24422 Canada 69 81 97 76 87 - 410
94 Kelley Rodgers 34958 USA 74 95 87 82 84 - 422
95 Paulie Bagwell 28892 USA 85 94 100 85 84 - 448
96 Su Gil Kim
Korea 90 100 100 80 89 - 459
97 Brian Graham 5861 USA 70 68 71 70 999 - 999

■Pro Open Women

Name PDGA Country R1 R2 R3 R4 R5 Final Total
1 Valarie Jenkins 17495 USA 59 66 64 65 57 30 341
2 Mayu Nonaka 8209 Japan 62 71 71 66 64 33 367
3 Des Reading 15863 USA 66 71 66 68 68 31 370
4 Carrie Berlogar 13815 USA 65 73 70 61 71 35 375
5 Lydie Lykke Hellgren 24010 Norway 70 70 66 66 71 - 343
6 Hiroko Kanaya 8189 Japan 67 79 75 60 63 - 344
7 Melody King 29858 USA 69 74 71 64 67 - 345
8 Yuki Fukuhara 8200 Japan 68 67 78 75 62 - 350
9 Chia-Fan Chen 43610 Taiwan 71 72 74 65 71 - 353
10 Yukari Komatsu
Japan 77 75 80 66 68 - 366
11 Suzette Simons 11957 USA 70 78 76 72 73 - 369
12 Leanne Fulton 27048 Canada 69 76 79 71 75 - 370
13 Chieko Kakimoto 3644 Japan 71 78 77 76 70 - 372
14 Lisa Reisch 16618 USA 75 80 79 78 75 - 387
15 Yumiko Tauchi 8052 Japan 73 84 93 76 79 - 405
16 Mami Tezuka 3615 Japan 78 94 76 80 85 - 413
17 Sharon Jenkins 5408 USA 83 104 91 81 86 - 445
18 Jurky Jurkovich 35046 USA 90 85 100 82 89 - 446
19 Anna Little 43223 Canada 83 103 99 88 89 - 462
20 Joy Williams 17318 USA 92 99 91 90 95 - 467

« もどる